← All datasets
Income Limits
Section 8 income limits by area and household size.
AnnualLast updated: Apr 1, 2026
Query Tool
Documents
Data
API
Showing: Washington-Arlington-Alexandria HMFA (DC), FY2026
| HH Size | ELI (30%) | VLI (50%) | LI (80%) |
|---|---|---|---|
| 1 | $30,450 | $50,750 | $76,300 |
| 2 | $34,800 | $58,000 | $87,200 |
| 3 | $39,150 | $65,250 | $98,100 |
| 4 | $43,450 | $72,450 | $108,950 |
| 5 | $46,950 | $78,250 | $117,700 |
| 6 | $50,450 | $84,050 | $126,400 |
| 7 | $53,900 | $89,850 | $135,100 |
| 8 | $57,400 | $95,650 | $143,800 |
Median Family Income: $168,500