← All datasets
QCT and DDA
Qualified Census Tracts and Difficult Development Areas.
AnnualLast updated: Jan 2, 2026
Query Tool
Documents
Data
API
Showing: Washington-Arlington-Alexandria HMFA (DC), FY2026
| Bedrooms | FMR | Payment Standard (110%) |
|---|---|---|
| Studio | $1,872 | $2,059 |
| 1 BR | $1,986 | $2,185 |
| 2 BR | $2,412 | $2,653 |
| 3 BR | $3,115 | $3,427 |
| 4 BR | $3,702 | $4,072 |
Area: Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area